Main Features
- 3-in., approx. 460k-dot touch screen TFT LCD with Clear Color Display
- Shooting control includes Touch Shutter, white balance adjustment with slider and Subject Tracking
- Playback control includes thumbnail selection, scrolling through images and Paint Function
- Ultra-slim 4x zoom with 27mm wide-angle capability (35mm format equivalent)
- Four advanced image stabilizing features include ISO 3200, Electronic VR image stabilization, Motion Detection, and Best Shot Selector
- 12.0 effective megapixels for high-resolution images
- Smart Portrait System with Skin Softening
- Scene Auto Selector provides quick, carefree picture-taking in a variety of situations
- Quick Retouch for the best balance of contrast and saturation
- Movie shooting at HD 720p for high-definition images
- USB charging via Charging AC Adapter EH-68P/EH-68P (AR) or PC
Specifications
| Effective pixels | 12.0 million |
| Image sensor | 1/2.3-in. CCD; total pixels: approx. 12.39 million |
| Lens | 4x zoom NIKKOR; 4.9-19.6mm (35mm [135] format picture angle: 27-108mm); f/3.2-5.9; Digital zoom: up to 4x (35mm [135] format picture angle: 432mm) |
| Focus range (from lens) | 50cm (1 ft. 8 in.) to infinity (8), Macro close-up mode: 8 cm (3.2 in.) to infinity (8) |
| Monitor | 3-in., approx. 460k-dot, TFT LCD with touch screen control and anti-reflection coating |
| Storage media | Internal memory (approx. 45 MB), SD memory cards |
| Image size (pixels) | 4000 x 3000?(12M), 4000 x 3000 (12M), 3264 x 2448 (8M), 2592 x 1944 (5M), 2048 x 1536 (3M), 1024 x 768 (PC), 640 x 480 (VGA), 3968 x 2232 (16:9) |
| Vibration Reduction | Electronic VR |
| ISO sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200, Auto (auto gain ISO 80-1600), Fixed range auto (ISO 80-400, 80-800) |
| Interface | Hi-Speed USB |
| Power sources | Rechargeable Li-ion Battery EN-EL10 (supplied), Charging AC Adapter EH-68P/EH-68P (AR) (supplied), AC Adapter EH-62D (optional), Battery Charger MH-63 (optional) |
| Battery life | Approx. 190 shots with EN-EL10 battery |
| Dimensions (W x H x D) | Approx. 94.5 x 56.5 x 20.4 mm (3.8 x 2.3 x 0.8 in.) excluding projections |
| Weight | Approx. 131 g (4.7 oz.) with battery and SD memory card |
| Supplied accessories | Rechargeable Li-ion Battery EN-EL10, Charging AC Adapter EH-68P/EH-68P (AR), USB Cable UC-E6, Audio Video Cable EG-CP14, Strap AN-CP19, Stylus, Software Suite CD-ROM |
| Optional accessories | AC Adapter EH-62D, Battery Charger MH-63 |
Take a look at other Nikon Coolpix Cameras.

