Main Features
- World’s first ultra-compact built-in projector
- Projector stand and wireless remote control supplied
- A variety of slideshow effects enhance the fun of the built-in projector
- Five advanced image stabilizing features*2 include ISO 6400*3, Lens shift VR image stabilization, Electronic VR image stabilization, Motion Detection, and Best Shot Selector
- 12.1 effective megapixels for high-resolution images
- 5x zoom NIKKOR lens
- 2.7-in. high-resolution LCD monitor
- Smart Portrait System with Skin Softening
- Scene Auto Selector provides quick, carefree picture-taking in a variety of situations
- Subject Tracking for automatic tracking
- Quick Retouch for the best balance of contrast and saturation
- D-Lighting adds detail and optimizes exposure to rescue underexposed images
Specifications
| Effective pixels | 12.1 million |
| Image sensor | 1/2.3-in. CCD; total pixels: approx. 12.39 million |
| Lens | 5x Zoom-NIKKOR; 5.0-25.0mm (equivalent with 35mm [135] format picture angle: 28-140mm); f/3.9-5.8; Digital zoom: up to 4x (35mm [135] format picture angle: 560mm) |
| Focus range (from lens) | 30 cm (1 ft.) to infinity (8), Macro mode: 3 cm (1.2 in.) to infinity (8) |
| Monitor | 2.7-in., approx. 230k-dot, TFT LCD with anti-reflection coating |
| Storage media | Internal memory (approx. 36 MB), SD/SDHC memory cards |
| Image size (pixels) | 4000 x 3000 (High: 4000?/Normal: 4000), 3264 x 2448 (Normal: 3264), 2592 x 1944 (Normal: 2592), 2048 x 1536 (Normal: 2048), 1024 x 768 (PC: 1024), 640 x 480 (TV: 640), 3968 x 2232 (16:9: 3968) |
| Vibration Reduction (VR) | Combination lens-shift and electronic VR |
| ISO sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200, 6400, Auto (auto gain ISO 80-800), Fixed range auto (ISO 80-200, 80-400) |
| Interface | Hi-Speed USB |
| Power sources | Rechargeable Li-ion Battery EN-EL12 (supplied), AC Adapter EH-62F (optional) |
| Battery life | Approx. 220 shots with EN-EL12 battery |
| Dimensions (W x H x D) | Approx. 99.5 x 62.5 x 23 mm (4 x 2.5 x 0.9 in.) excluding projections |
| Weight | Approx. 155 g (5.5 oz.) without battery and SD/SDHC memory card |
| Supplied accessories | Rechargeable Li-ion Battery EN-EL12, Battery Charger MH-65, USB Cable UC-E6, Audio Video Cable EG-CP14, Strap AN-CP19, Projector Stand ET-2, Remote Control ML-L4, Software Suite CD-ROM |
| Optional accessory | AC Adapter EH-62F |
| Projector | Brightness : up to 10 lumens; Image size : 5 to 40 in.; Throw distance : approx. 26 cm to 2 m (10 in. to 6 ft. 6 in.); Endurance (battery life) : approx. 1 hour ; Resolution (output) : VGA equivalent |
Take a look at other Nikon Coolpix Cameras.

